Happiness

June 2nd, 2009

Found this table ranking countries upon their happiness score and thought might be of interest. As you can see it’s not a surprise that there is no correlation between feeling happy and money. Studies shows that people are more into enjoying and taking pleasure from things they do; being involved in family or work; finding a meaning on using personal strengths to serve larger ends. Interesting! Ah, before I forget Albania is ranked the 83rd out of 94 countries.

Ranking Country Score National GDP Per Capita
1 Denmark 8.2 $37,400
2 Colombia 8.1 $6,700
3 Switzerland 8.1 $41,100
4 Austria 8.0 $38,400
5 Iceland 7.8 $38,800
6 Australia 7.7 $36,300
7 Finland 7.7 $35,300
8 Sweden 7.7 $36,500
9 Canada 7.6 $38,400
10 Guatemala 7.6 $4,700
11 Ireland 7.6 $43,100
12 Luxembourg 7.6 $80,500
13 Mexico 7.6 $12,800
14 Norway 7.6 $53,000
15 Netherlands 7.5 $38,500
16 Malta 7.5 $22,900
17 United States 7.4 $45,800
18 Belgium 7.3 $35,300
19 El Salvador 7.2 $5,800
20 New Zealand 7.2 $26,400
21 Germany 7.2 $34,200
22 United Kingdom 7.1 $35,100
23 Honduras 7.1 $4,100
24 Kuwait 7.0 $39,300
25 Saudi Arabia 7.0 $23,200
26 Cyprus 6.9 $27,400
27 Italy 6.9 $30,400
28 Spain 6.9 $30,100
29 Argentina 6.8 $13,300
30 Brazil 6.8 $9,700
31 Dominican Republic 6.8 $7,000
32 Singapore 6.8 $49,700
33 Venezuela 6.8 $12,200
34 Chile 6.7 $13,900
35 Israel 6.7 $25,800
36 Slovenia 6.7 $27,200
37 Uruguay 6.7 $11,600
38 Indonesia 6.6 $3,700
39 France 6.5 $33,200
40 Czech Republic 6.4 $24,200
41 Greece 6.4 $29,200
42 Nigeria 6.4 $2,000
43 Philippines 6.4 $3,400
44 China 6.3 $5,300
45 India 6.2 $2,700
46 Japan 6.2 $33,600
47 Taiwan 6.2 $30,100
48 Uzbekistan 6.2 $2,300
49 Kyrgyzstan 6.1 $2,000
50 Vietnam 6.1 $2,600
51 Iran 6.0 $10,600
52 Peru 6.0 $7,800
53 Portugal 6.0 $21,700
54 Croatia 5.9 $15,500
55 Poland 5.9 $16,300
56 Bolivia 5.8 $4,000
57 Korea, South 5.8 $24,800
58 Bangladesh 5.7 $1,300
59 Senegal 5.7 $1,700
60 Hungary 5.6 $19,000
61 Morocco 5.6 $4,100
62 Montenegro 5.5 $3,800
63 Slovakia 5.5 $20,300
64 South Africa 5.5 $9,800
65 Lebanon 5.3 $11,300
66 Algeria 5.2 $6,500
67 Jordan 5.2 $4,900
68 Kenya 5.2 $1,700
69 Turkey 5.2 $12,900
70 Bosnia/Herzegovina 5.1 $7,000
71 Estonia 5.1 $21,100
72 Serbia 5.1 $10,400
73 Uganda 5.1 $900
74 Romania 5.0 $11,400
75 Azerbaijan 4.9 $7,700
76 Macedonia 4.9 $8,500
77 Mali 4.9 $1,000
78 Egypt 4.8 $5,500
79 Ghana 4.8 $1,400
80 Iraq 4.7 $3,600
81 Latvia 4.7 $17,400
82 Lithuania 4.6 $17,700
83 Albania 4.4 $6,300
84 Angola 4.4 $5,600
85 Russia 4.4 $14,700
86 Pakistan 4.3 $2,600
87 Bulgaria 4.2 $11,300
88 Georgia 4.1 $4,700
89 Belarus 4.0 $10,900
90 Armenia 3.7 $4,900
91 Ukraine 3.6 $6,900
92 Moldova 3.5 $2,900
93 Zimbabwe 3.3 $200
94 Tanzania 3.2 $1,300

Abusing Change

June 2nd, 2009

Ilva Tare and Amos Oz in Arad

October 15th, 2008